All content on this site is intended for healthcare professionals only. By acknowledging this message and accessing the information on this website you are confirming that you are a Healthcare Professional.
The gvhd Hub website uses a third-party service provided by Google that dynamically translates web content. Translations are machine generated, so may not be an exact or complete translation, and the gvhd Hub cannot guarantee the accuracy of translated content. The gvhd and its employees will not be liable for any direct, indirect, or consequential damages (even if foreseeable) resulting from use of the Google Translate feature. For further support with Google Translate, visit Google Translate Help.
The GvHD Hub is an independent medical education platform, sponsored by Medac and supported through grants from Sanofi and Therakos. The funders are allowed no direct influence on our content. The levels of sponsorship listed are reflective of the amount of funding given. View funders.
Now you can support HCPs in making informed decisions for their patients
Your contribution helps us continuously deliver expertly curated content to HCPs worldwide. You will also have the opportunity to make a content suggestion for consideration and receive updates on the impact contributions are making to our content.
Find out more
Create an account and access these new features:
Bookmark content to read later
Select your specific areas of interest
View GvHD content recommended for you
To help navigate the exciting content being presented at the 67th American Society of Hematology (ASH) Annual Meeting and Exposition, December 6–9, 2025, Orlando, US, the GvHD Hub Steering Committee members have provided their recommendations for the top abstracts to look out for in GvHD.
| Abstract | Title | Presenter | Time (EST) |
| 111 | Allogeneic HSC and regulatory T cell (Orca-T) engineered cell therapy following reduced intensity conditioning: Results of a single center phase 1 study | Alejandro Villar-Prados | 10:00–10:15 |
| 272 | Safety and feasibility of 0.6 mg/kg every 4 weeks dosing of axatilimab in patients treated in the AGAVE-201 study | Nosha Farhadfar | 14:15–14:30 |
| 274 | Primary results from EQUATOR, a phase 3 double-blind, randomized placebo-controlled study evaluating itolizumab in combination with corticosteroids as initial treatment of acute graft-versus-host disease | John Koreth | 14:45–15:00 |
| 276 | First-in-human trial of allogeneic CD6-CAR Tregs in patients with chronic graft-versus-host disease after allogeneic hematopoietic cell transplantation | Amandeep Salhotra | 15:15–15:30 |
| Abstract | Title | Presenter | Time (EST) |
| 514 | Superior efficacy and persistence of Orca-T-allogeneic CAR19/22 versus autologous CAR19/22 in high-risk adult B-ALL | Alfonso Molina | 10:15–10:30 |
| Abstract | Title | Presenter | Time (EST) |
| 817 | MaaT013 for ruxolitinib-refractory acute graft-versus-host disease with gastrointestinal involvement: Results from the ARES phase III trial | Florent Malard | 10:30–10:45 |
| 931 | Post-transplant cyclophosphamide based GvHD prophylaxis in HLA-matched related and unrelated donor hematopoietic cell transplantation in adults with hematologic malignancies undergoing myeloablative conditioning: A CIBMTR analysis of 8,272 participants | Pashna Munshi | 14:45–15:00 |
| 932 | Preliminary safety and efficacy of myeloablative orca-q with tacrolimus or without graft-versus-host disease prophylaxis for treatment of advanced hematologic malignancies | Samer Srour | 15:00–15:15 |
| 934 | Outcomes after bone marrow versus peripheral blood mismatched unrelated donor hematopoietic cell transplantation using posttransplant cyclophosphamide-based GvHD prophylaxis | Amir Kasaeian | 15:30–15:45 |
| 935 | Post-transplant cyclophosphamide-based graft-versus-host disease (GvHD) prophylaxis is associated with a low incidence of fibrotic chronic GvHD after allogeneic hematopoietic cell transplantation across diverse donor types | Klara Kim | 15:45–16:00 |
| 936 | Mismatching of unrelated donors beyond a single HLA-locus does not adversely impact outcomes at one year following transplantation: Results from the NMDP sponsored ACCESS study | Steven Devine | 16:00–16:15 |
| Abstract | Title | Presenter | Date and Time (EST) |
| 2446 | Clinical and disease characteristics of initial participants at time of enrollment in THRIVE, a prospective, observational cohort study of patients at risk for chronic graftversushost disease | Catherine Lee | Saturday, December 6; 17:30–19:30 |
| 2462 | Anti-inflammatory drug pegtarazimod (RLS-0071) demonstrates clinical improvement in lower gastrointestinal acute graft-versus-host disease (aGvHD) and target engagement of key inflammatory marker myeloperoxidase (MPO) | Robert Zeiser | Saturday, December 6; 17:30–19:30 |
| 2464 | Day 7 Mount Sinai Acute GvHD International Consortium (MAGIC) algorithm probability predicts GvHD and non-GvHD-related non-relapse mortality in a contemporary cohort of allogeneic transplant patients | Sunmin Park | Saturday, December 6; 17:30–19:30 |
| 2467 | Belumosudil for chronic graft-versus-host disease in children under 12: A retrospective analysis of effectiveness and safety | Jingtao Chen | Saturday, December 6; 17:30–19:30 |
| 2470 | Clinically meaningful improvement of the modified Lee symptom score in patients treated with belumosudil for steroid-refractory chronic GvHD: Evidence from Canadian real-world outcomes | Sergio Rodriguez-Rodriguez | Saturday, December 6; 17:30–19:30 |
| 2477 | Orca-T improves chronic graph-versus-host disease free in patients with a broad range of demographic and clinical variables: Results of randomized, phase 3 trial | Everett Meyer | Saturday, December 6; 17:30–19:30 |
| 2494 | Post-transplant cyclophosphamide vs tacrolimus/methotrexate: Improved GRFS, reduced NRM, and less severe GvHD in myeloablative HLA-matched allogeneic transplantation | Alfonso Molina | Saturday, December 6; 17:30–19:30 |
| 4232 | Phase II study of post transplant cyclophosphamide-based graft versus host disease prophylaxis after HLA-mismatched unrelated donor transplantation and reduced intensity conditioning: Results from the NMDP-sponsored access expansion study | Steven Devine
| Sunday, December 7; 18:00–20:00 |
| 4237 | Mesenchymal stem cells for treating gastrointestinal-involved steroid-refractory acute graft-versus-host disease: A multicenter, single-arm, pivotal clinical trial | Yawei Zheng | Sunday, December 7; 18:00–20:00 |
| 4239 | Multicenter real-world experience of belumosudil treatment in heavily pretreated patients with steroid-refractory chronic graft-versus-host disease: Clinical outcomes and risk factor analysis for failure-free survival | Sergio Rodriguez-Rodriguez | Sunday, December 7; 18:00–20:00 |
| 4256 | Trial in progress: A phase 3, randomized, double-blind, placebo-controlled study of axatilimab and corticosteroids as initial treatment for moderate to severe chronic graft-versus-host disease | Zachariah DeFilipp | Sunday, December 7; 18:00–20:00 |
| 6004 | Response dynamics to belumosudil in chronic graft-versus-host disease: Characterizing late responses and organ-specific response expectations from the ROCKstar study | Zachariah DeFilipp
| Monday, December 8; 18:00–20:00 |
| 6008 | Safety analysis of axatilimab in patients with chronic graft-versus-host disease in an expanded access program | Leyla Shune | Monday, December 8; 18:00–20:00 |
| 6010 | Long-term treatment duration and safety of axatilimab among patients with chronic graft-versus-host disease in AGAVE-201 | Carrie Kitko | Monday, December 8; 18:00–20:00 |
| 6012 | Axatilimab in combination with ruxolitinib in patients with newly diagnosed chronic graft-versus-host disease: Interim safety analysis of a phase 2, randomized study | Robert Zeiser | Monday, December 8; 18:00–20:00 |
Please indicate your level of agreement with the following statements:
The content was clear and easy to understand
The content addressed the learning objectives
The content was relevant to my practice
I will change my clinical practice as a result of this content
Your opinion matters
Which treatment option do you use most often for steroid- and ruxolitinib-refractory acute GvHD?